Vison Market, Babupatty, Sivasagar
![]() |
||
i-NEXT COMPUTER EDUCATION STUDENT MARKSHEET |
||
![]() |
||
NAME: | Anupam Yein | |
STUDENT REGISTRATION NO: | INCE/SIV/DCA/868/18 | |
FATHER'S NAME: | Binanda Yein | |
COURSE NAME: | DCA | |
SUBJECT | MARKS OBTAINED | OUT OF |
---|---|---|
PAPER 1: THEORY | 29 | 50 |
PAPER 1: PRACTICAL | 34 | 50 |
PAPER 2: THEORY | 30 | 50 |
PAPER 2: PRACTICAL | 33 | 50 |
TOTAL MARKS | 126 | 200 |
PERCENTAGE | 63% | 100% |
![]() |
||
i-NEXT COMPUTER EDUCATION STUDENT MARKSHEET |
||
![]() | ||
NAME: | Dolly Hazarika | |
STUDENT REGISTRATION NO: | INCE/SIV/DOM/791/16 | |
FATHER'S NAME: | Jitu Hazarika | |
COURSE NAME: | DOM | |
SUBJECT | MARKS OBTAINED | OUT OF |
---|---|---|
PAPER 1: THEORY | 32 | 50 |
PAPER 1: PRACTICAL | 35 | 50 |
PAPER 2: THEORY | 24 | 50 |
PAPER 2: PRACTICAL | 29 | 50 |
TOTAL MARKS | 120 | 200 |
PERCENTAGE | 60% | 100% |
![]() |
||
i-NEXT COMPUTER EDUCATION STUDENT MARKSHEET |
||
![]() | ||
NAME: | SAHNAWAZ ULLAH | |
STUDENT REGISTRATION NO: | INCE/SIV/DC/923/2019 | |
FATHER'S NAME: | Arfan Ullah | |
COURSE NAME: | DCA | |
SUBJECT | MARKS OBTAINED | OUT OF |
---|---|---|
PAPER 1: THEORY | 32 | 50 |
PAPER 1: PRACTICAL | 33 | 50 |
PAPER 2: THEORY | 24 | 50 |
PAPER 2: PRACTICAL | 26 | 50 |
TOTAL MARKS | 120 | 200 |
PERCENTAGE | 60% | 100% |
![]() |
||
i-NEXT COMPUTER EDUCATION STUDENT MARKSHEET |
||
![]() | ||
NAME: | BIREN SINGH PANGING | |
STUDENT REGISTRATION NO: | INCE/SIV/DCA/906/2019 | |
FATHER'S NAME: | BOLORAM PANGING | |
COURSE NAME: | DCA | |
SUBJECT | MARKS OBTAINED | OUT OF |
---|---|---|
PAPER 1: THEORY | 35 | 50 |
PAPER 1: PRACTICAL | 33 | 50 |
PAPER 2: THEORY | 28 | 50 |
PAPER 2: PRACTICAL | 26 | 50 |
TOTAL MARKS | 120 | 200 |
PERCENTAGE | 60% | 100% |